- Home
- ยป
- Product Range
- »
- Dal Color Sorter Machine
Dal Color Sorter Machine
Pulse Sorter Machine - T20 3 Chute
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 2 Ton/hour |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
| Electricity Connection | Three Phase |
| Voltage | 380 V |
| Accuracy | 99% |
| Power Consumption | 2.5 Kw |
| Camera | Multichromatic |
| Head Pulses Recovery | 80% |
| Capacity | 2tph |
| Type of Pulses | All Pulses |
| Model Name/Number | Mark JX-196 |
| Country of Origin | Made in India |
Features:
- Efficient performance
- Smooth functioning
- Easy to handle
Other Details:
- High performance
- Low maintenance
- Durable
- Corrosion resistant
- Adequate design
- Technically advanced
Additional Information:
- Production Capacity: 2 tph
- Delivery Time: 14days
Toor Dal Color Sorter
Product Brochure
| Capacity | 3.5 TPH |
| Output Capacity | 3 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Head Pulses Recovery | 80-90% |
| Model Name/Number | T20 Series |
| Automation Grade | Automatic |
| Brand | Mark |
- FPGA (Field Programmable Gate Array) image processing is minimum flaw size at 0.10mm
- 5000X3 pixel higher sensitive RGB Tri-Chromatic CCD Color Camera with high speed image reading system
- High Speed pneumatic systems with low air consumption
- Fully digital FPGA image processing with micro controller supported ensures high output with low rejection
- Option in LED light color Changing
- Internet & Mobile Control facility
- Touch screen control panel to feed 15 programs
- Automatic self cleaning system
- Reverse Sorting method
- Ejectors can test through Systems / Laptops
- Ejection rate displayed
- Touch Screen can be controlled by Computer Wifi Connected to machine controlled by Mobile
Moong Dal Color Sorting Machine
Product Brochure
| Output Capacity | 2 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power Consumption | 5 Kwh |
| Head Pulses Recovery | 80-90% |
| Capacity | 3.5 to 5 TPH |
| Voltage | 230 V |
| Country of Origin | Made in India |
441 channels – 7 Chute
Matrix Valves
FPGA Digital Processor Technology
Trichromatic RGB Camera 5400 x 3 Pixel
Output 3.5 to 4.5 TPH
Air : 126 CFM - 35HP Compressor.
Channels Distribution - Primary- 4,Secondary-2, Final-1
Chana Dal Color Sorter
Product Brochure
| Output Capacity | 2 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power Consumption | 3 KVA |
| Head Pulses Recovery | 80-90% |
| Model Name/Number | T20 Series |
| Brand | Mark |
Features:-
- Self developing intelligent module
- The output quality of the products will be consistent.
- The machine can be operated with minimum skill
- Quick product change
- Minimum product loss
- Longer machine life
- Low operating cost
- Quick and easy installation
- Minimum product damage
- Can process higher volumes
- Minimum product damage
- Special sorting of products
- Sort the lowest grade of raw materials
- Easy product change
- Regularly keep a track of the maintenance.
- (Specs table)
- Processing capacity depends on the variety and contamination of the input material.
- The compressed air requirement will be higher if the contamination of the input material is higher
Additional Information:
- Delivery Time: One month
Dal Color Sorting Machine
Product Brochure
| Output Capacity | 2 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Power Consumption | 3 Kwh |
| Head Pulses Recovery | 80% |
| Capacity | 2 TPH |
| Usage/Application | Commercial |
| Model Name/Number | T20 Series |
| Brand | Mark |
Features:
- Strong construction
- Easy operation
- Less maintenance
- High operational fluency
Daal Color Sorter
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 10 Ton/hour |
| Accuracy | 99.9% |
| Power Consumption | 2.5 Kw |
| Camera | Tri-chromatic |
| Brand | mark |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Model Name/Number | T 20 |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 3 to 4 ton per hour
- Delivery Time: 20 days
- Packaging Details: wooden packing
Multigrain Color Sorter
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 1 Ton/hour |
| Capacity | 1 ton per hour |
| Accuracy | 99.9% |
| Power Consumption | 2.5 Kw |
| Camera | Tri-chromatic |
| Brand | mark |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Model Name/Number | T 20 |
| Country of Origin | Made in India |
Note: Using Advanced Artificial Intelligence & High Image Scanning Technology for Accurate Sorting Purposes.* High Speed & High Accuracy* Increased Efficiency* Cost Savings* Enhanced Sorting Capabilities * Remote Monitoring and Control
Additional Information:
- Production Capacity: 1 ton per hour
- Delivery Time: 25 days
- Packaging Details: woodern packing
Dal Mill sorter machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 3 Ton/hour |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Accuracy | 99.9% |
| Voltage | 220 V |
| Motor Power | 3 HP |
| Power Consumption | 2.5 Kw |
| Camera | Tri-chromatic |
| Head Pulses Recovery | 80% |
| Brand | mark |
| Model Name/Number | t 20 |
| Country of Origin | Made in India |
| Electricity Supply | Single Phase |
| Electricity Connection | Three Phase |
Additional Information:
- Production Capacity: 3 tph
- Delivery Time: 10 days
Dhall sorting machine T20 - 1 Chute
Product Brochure
| Output Capacity | 2 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Power Consumption | 2 Kwh |
| Head Pulses Recovery | 80-90% |
| Capacity | 0.5 to 1.5 TPH |
| Country of Origin | Made in India |
Pulses sorting machine T20- 2 Chute
Product Brochure
| Output Capacity | 1 TO 2 TPH |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Material of Construction | MS |
| Capacity | 0.8 to 1.5 TPH |
| Country of Origin | Made in India |
Pulses sorting machine T20 - 3 chute
Product Brochure
| Output Capacity | 2 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Material of Construction | MS |
| Capacity | 1.5 to 2.5 TPH |
| Country of Origin | Made in India |
Pulses sorting machines T20 - 4 Chute
Product Brochure
| Output Capacity | 10 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Material of Construction | MS |
| Power Consumption | 3 Kwh |
| Head Pulses Recovery | 80-90% |
| Capacity | 1.5 to 3 TPH |
| Country of Origin | Made in India |
Pulses Sorting Machine T20 5 Chute
Product Brochure
| Output Capacity | 2 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Head Pulses Recovery | 80-90% |
| Capacity | 2.5 to 3.5 TPH |
| Country of Origin | Made in India |
Dall Color Sorting Machine T 20 - 2 Chute
Product Brochure
| Output Capacity | 8 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Material of Construction | MS |
| Power Consumption | 3 Kwh |
| Head Pulses Recovery | 80-90% |
| Country of Origin | Made in India |
Cardamom Color Sorter Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 3 Ton/hour, 3 tph |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99.9 % |
| Power Consumption | 2.5 Kw |
| Camera | Tri-chromatic |
| Brand | mark |
| Model Name/Number | t 20 |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 3 tph
- Delivery Time: 10 days
Dal Color Sorting Machine T20 - 8 Chute
Product Brochure
| Output Capacity | 5 TO 7 TPH |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Camera | Tri-chromatic |
| Brand | Mark |
| Capacity | 4 to 6 TPH |
| Country of Origin | Made in India |
Fennal Seeds Saunf Sorting Machine T 20 5 Chute
Product Brochure
| Operation Mode | Automatic |
| Capacity | 100 kg/hr |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Material of Construction | MS |
| Head Pulses Recovery | 80-90% |
| Usage/Application | Industrial |
| Type Of Machines | Seed Grader |
| Country of Origin | Made in India |
Ø 315 channels - 5 Chute
Ø Matrix valves
Ø FPGA Digital Processor Technology.
Ø Trichromatic RGB Camera 5400 x 3 Pixel
Ø Output : 2.5 to 3.5 TPH
Ø Air : 90 CFM. 25HP Compressor.
Ø Channels Distribution -Primary-3, Secondary-1, Final-1
Ø Products : Rice, Dhal, Pulses, Grains, Spices & Plastics
Moong Dal Sorting Machine T20 - 10 Chute
Product Brochure
| Output Capacity | 2 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power Consumption | 3 Kwh |
| Head Pulses Recovery | 80-90% |
| Capacity | 5 to 7 TPH |
| Country of Origin | Made in India |
Ø 630 channels – 10 Chute
Ø Matrix Valves
Ø FPGA Digital Processor Technology
Ø Trichromatic RGB Camera 5400 x 3 Pixel
Ø Output 5 to 7 TPH
Ø Air: 180 CFM - 40HP Compressor.
Ø Channels Distribution – Primary -5,Secondary-2, Final-1
Ø Products :Rice, Dhal, Pulses, Grains, Spices & Plastics
Channa Dal Sorting Machine T20 - 7 Chute
Product Brochure
| Output Capacity | 5 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power Consumption | 3 Kwh |
| Head Pulses Recovery | 80-90% |
| Capacity | 3.5 to 5 TPH |
| Country of Origin | Made in India |
Urad Dal Sorting Machine T20 - 10 Chute
Product Brochure
| Output Capacity | 3 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Head Pulses Recovery | 80-90% |
| Capacity | 5 to 7 TPH |
| Country of Origin | Made in India |
Ø 630 channels – 10 Chute
Ø Matrix Valves
Ø FPGA Digital Processor Technology
Ø Trichromatic RGB Camera 5400 x 3 Pixel
Ø Output 5 to 7 TPH
Ø Air: 180 CFM - 40HP Compressor.
Ø Channels Distribution – Primary -5,Secondary-2, Final-1
Ø Products :Rice, Dhal, Pulses, Grains, Spices & Plastics
Toor Dal Color Sorting Machine T20 - 4 Chute
Product Brochure
| Output Capacity | 2 TO 4 TPH |
| Capacity | 1.5 to 3.0 TPH |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Accuracy | 99% |
| Electricity Connection | Single Phase |
| Voltage | 220 V |
| Material of Construction | SS 304 |
| Camera | Tri-chromatic |
| Head Pulses Recovery | 80% |
| Brand | Mark |
| Country of Origin | Made in India |
Note: Using Advanced Artificial Intelligence & High Image Scanning Technology for Accurate Sorting Purposes.* High Speed & High Accuracy* Increased Efficiency* Cost Savings* Enhanced Sorting Capabilities * Remote Monitoring and Control
Channa Dal Sorting Machine T20 - 6 Chute
Product Brochure
| Output Capacity | 10 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Head Pulses Recovery | 80-90% |
| Capacity | 3 to 4.5 TPH |
| Country of Origin | Made in India |
Toor Dal sorting machine T20 - 2 chute
Product Brochure
| Output Capacity | 3 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Head Pulses Recovery | 80-90% |
| Capacity | 0.8 to 1.5 TPH |
| Country of Origin | Made in India |
Urad Dal Sorting Machine T20 - 12 Chute
Product Brochure
| Output Capacity | 3 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power Consumption | 3 Kwh |
| Head Pulses Recovery | 80-90% |
| Capacity | 6 to 8 TPH |
| Country of Origin | Made in India |
Ø 630 channels – 10 Chute
Ø Matrix Valves
Ø FPGA Digital Processor Technology
Ø Trichromatic RGB Camera 5400 x 3 Pixel
Ø Output 5 to 7 TPH
Ø Air: 180 CFM - 40HP Compressor.
Ø Channels Distribution – Primary -5,Secondary-2, Final-1
Ø Products :Rice, Dhal, Pulses, Grains, Spices & Plastics
Poppy seed sorting machine T20 - 3 chute
Product Brochure
| Capacity | 1.5 to 2.5 TPH |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Material of Construction | MS |
| Head Pulses Recovery | 80-90% |
| Usage/Application | Cleaning |
| Type Of Machines | Cleaning Machine |
| Country of Origin | Made in India |
Pulses sorting machine T20 - 8 chute
Product Brochure
| Output Capacity | 5 TO 7 TPH |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Material of Construction | MS |
| Head Pulses Recovery | 80-90% |
| Capacity | 4 to 6 TPH |
| Country of Origin | Made in India |
Urad Dal Sorting Machine T0 - 5 Chute
Product Brochure
| Output Capacity | 10 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power Consumption | 3 Kwh |
| Head Pulses Recovery | 80-90% |
| Capacity | 2.5 to 3.5 TPH |
Ragi Color Sorter Machine Ragi Sorting Machines Millet Sorting Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 1 Ton/hour |
| Capacity | 1 Ton/hour |
| Accuracy | 99% |
| Camera | Tri chromatic |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Usage/Application | sorting |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Material | ss |
| Warranty | 2 |
| Channels Chutes | 3 chute |
| Driven Type | chute |
| Country of Origin | Made in India |
| special | customize the parameters |
| sorting | 99% accurate |
Additional Information:
- Production Capacity: 1tph
- Delivery Time: 1week
Dal Sorting Machine Toor Dal Sorting Pulses Sorting Machine Color Sorter Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 2 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Material of Construction | SS 316 |
| Power Consumption | 3 Kwh |
| Head Pulses Recovery | 80% |
| Capacity | 2tph |
| Usage/Application | all pulses |
| Country of Origin | Made in India |
| technology | AI |
Additional Information:
- Production Capacity: 2TPH
- Delivery Time: 1 WEEK
Fried Gram Color Sorting Machine T20 - 3 Chute
Product Brochure
| Capacity | 10 Ton/hour |
| Voltage | 220 V |
| Accuracy | 98% |
| Power Consumption | 2.5 Kw |
| Camera | Tri-chromatic |
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
| Country of Origin | Made in India |
Urad Dal Sorting Machine T20 - 7 Chute
Product Brochure
| Output Capacity | 5 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power Consumption | 3 Kwh |
| Head Pulses Recovery | 80-90% |
| Capacity | 3.5 to 5 TPH |
| Country of Origin | Made in India |
Urad Dal Sorting Machine T20
Product Brochure
| Output Capacity | 5 TO 7 TPH |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power Consumption | 3 Kwh |
| Head Pulses Recovery | 80-90% |
| Capacity | 4 to 6 TPH |
| Country of Origin | Made in India |