- Home
- ยป
- Product Range
- »
- Millets Color Sorting Machine
Millets Color Sorting Machine
Sanwa Millet Color Sorting Machines T 20 - 2 Chute
Product Brochure
| Output Capacity | 2 Ton/hour |
| Capacity | 800 kgs to 1.5 TPH |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 98% |
| Camera | Tri-chromatic |
| Country of Origin | Made in India |
126 channels – 2 chute
Matrix Valves
FPGA Digital Processor Technology.
Trichromatic RGB Camera 5400 x 3 Pixel
Output : 800 kgs to 1.2 TPH
Air : 48 CFM 15HP Compressor.
Channels Distribution - Primary-1, Final-1
Products : Rice, Dhal, Pulses, Grains, Spices & Plastics
Note: Using Advanced Artificial Intelligence & High Image Scanning Technology for Accurate Sorting Purposes.
* High Speed & High Accuracy
* Increased Efficiency
* Cost Savings
* Enhanced Sorting Capabilities * Remote Monitoring and Control
Additional Information:
- Delivery Time: One month
Ragi Color Sorting Machine
Product Brochure
| Capacity | 850 kgs to 1.5 TPH |
| Output Capacity | 1 Ton/hour |
| No. of Chutes | 2 Chutes |
| Accuracy | 99% |
| Power Consumption | 3.5 Kw |
| Camera | Tri-chromatic |
| Brand | Mark |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Model Name/Number | T20 Series |
126 channels – 2 chute
Matrix Valves
FPGA Digital Processor Technology.
Trichromatic RGB Camera 5400 x 3 Pixel
Output : 800 kgs to 1.2 TPH
Air : 48 CFM 15HP Compressor.
Channels Distribution - Primary-1, Final-1
Products : Rice, Dhal, Pulses, Grains, Spices & Plastics
Additional Information:
- Delivery Time: one month
Barnyard Millet Color Sorting Machine Machine T20 - 3 Chute
Product Brochure
| Output Capacity | 2 Ton/hour |
| Accuracy | 98% |
| Power Consumption | 2.5 Kw |
| Camera | Tri-chromatic |
| Brand | Mark |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Electricity Supply | Single Phase |
| Country of Origin | Made in India |
Poppy Khas Khas Color Sorting Machines
Product Brochure
| Capacity | More Than 500 kg/hr |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Camera | Tri-chromatic |
| Brand | Mark |
| Automation Grade | Automatic |
Finger Millet Color Sorting Machine T20 - 5 Chute
Product Brochure
| Output Capacity | 3 Ton/hour |
| Accuracy | 99% |
| Power Consumption | 3.5 Kw |
| Camera | Tri-chromatic |
| Brand | Mark |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
Ø 315 channels - 5 Chute
Ø Matrix valves
Ø FPGA Digital Processor Technology.
Ø Trichromatic RGB Camera 5400 x 3 Pixel
Ø Output : 2.5 to 3.5 TPH
Ø Air : 90 CFM. 25HP Compressor.
Ø Channels Distribution -Primary-3, Secondary-1, Final-1
Products : Rice, Dhal, Pulses, Grains, Spices & PlasticAdditional Information:
- Production Capacity: 3 TPH
- Delivery Time: immediate
Fox Tail Millet Color Sorting Machine T20 - 3 Chute
Product Brochure
| Output Capacity | 2 Ton/hour |
| Accuracy | 98% |
| Power Consumption | 3.5 Kw |
| Camera | Tri-chromatic |
| Brand | Mark |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
Fox Tail Millet Color Sorting Machine T20 - 4 Chute
Product Brochure
| Capacity | 2 Ton/hour |
| Power Consumption | 3.5 Kw |
| Camera | Tri-chromatic |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
Fox Tail Millet Color Sorting Machine T20 -7 Chute
Product Brochure
| Output Capacity | 3 Ton/hour |
| Accuracy | 99% |
| Camera | Tri-chromatic |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
Kodo Millet Color Sorting Machine 3 Chute
Product Brochure
| Output Capacity | 600KG |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 98% |
| Power Consumption | 3.5 Kw |
| Camera | Tri-chromatic |
| Brand | Mark |
Fox Tail Millet Color Sorting Machine T20 - 2 Chute
Product Brochure
| Output Capacity | 400 |
| Accuracy | 99% |
| Camera | Tri-chromatic |
| Brand | Mark |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Operation Mode | Automatic |
| Voltage | 220 V |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
Kodo Millet Color Sorting Machine T20-4 Chute
Product Brochure
| Output Capacity | 2 Ton/hour |
| Accuracy | 99% |
| Camera | Tri-chromatic |
| Brand | Mark |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
Millet Color Sorting Machine T20 - 2 Chute
Product Brochure
| Output Capacity | 1 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Power Consumption | 3.5 Kw |
| Camera | Tri-chromatic |
| Brand | Mark |
| Country of Origin | Made in India |
Millets Color Sorting Machine T20 - 4 Chute
Product Brochure
| Output Capacity | 2 Ton/hour |
| No. of Chutes | 4 Chutes |
| Accuracy | 98% |
| Power Consumption | 3.5 Kw |
| Camera | Tri-chromatic |
| Brand | Mark |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
Finger Millet Color Sorting Machine T20 - 3 Chute
Product Brochure
| Output Capacity | 2 Ton/hour |
| No. of Chutes | 2 Chutes |
| Accuracy | 98% |
| Power Consumption | 3.5 Kw |
| Camera | Tri-chromatic |
| Brand | Mark |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
Additional Information:
- Delivery Time: One Month
Barnyard Millet Color Sorting Machine T20 - 2 Chute
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 1 Ton/hour |
| Accuracy | 99% |
| Camera | Tri chromatic |
| Brand | Mark |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
| pixel | 5400 x 3 |
| available chute | 1 chute to 12 chute |
| sorting purposes | rice, wheat, dal, multi color sorter |
| No. of Chutes | 1 Chute |
Additional Information:
- Item Code: t202chute
- Production Capacity: 1tph
- Delivery Time: 14 days
Fox Tail Millet Color Sorting Machine T20 - 2 Chute
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | Up to 1 Ton/hour |
| Capacity | 800 kgs |
| No. of Chutes | 2 Chutes |
| Accuracy | 98% |
| Power Consumption | 2.5 Kw |
| Camera | Tri-chromatic |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
Additional Information:
- Delivery Time: one month
Millets sorting machine T 20 - 2 Chute
Product Brochure
| Output Capacity | 1 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Material of Construction | MS |
| Head Pulses Recovery | 80-90% |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 200kg
Millets Sorting machine T20 - 8 Chute
Product Brochure
| Output Capacity | 5 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Material of Construction | MS |
| Head Pulses Recovery | 80-90% |
| Country of Origin | Made in India |
HOLES SORTING MACHINE 2 CHUTE
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Ton/Hr) | 0.5 Ton |
| Output Capacity | 500 TO 800 KGS |
| Capacity | 500 TO 800 KGS |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
Note: Using Advanced Artificial Intelligence & High Image Scanning Technology for Accurate Sorting Purposes.* High Speed & High Accuracy* Increased Efficiency* Cost Savings* Enhanced Sorting Capabilities * Remote Monitoring and Control
Additional Information:
- Production Capacity: 100 TO 120
- Delivery Time: 15 DAYS
- Packaging Details: FULLY COVERED WITH WOODEN BOX
DAL HOLES SORTING MACHINE 2 CHUTE
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 500 TO 800 KGS |
| Capacity | 500 TO 800 KGS |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
Additional Information:
- Production Capacity: 100 TO 120
- Delivery Time: 15 DAYS
- Packaging Details: FULLY COVERED WITH WOODEN BOX
Dal Color Sorter Machine Pulses Sorting Machine Grains Sorting Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 1 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Capacity | 250 kg per hour |
| Usage/Application | for all sorting |
| Polishing Capacity | 500 kg/hr |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 250kg per hour
- Delivery Time: 1 week
Millets Color Sorting Machine T20 - 5 Chute
Product Brochure
| Output Capacity | 1 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Material of Construction | MS |
| Head Pulses Recovery | 80-90% |
| Country of Origin | Made in India |
Ø 315 channels - 5 Chute
Ø Matrix valves
Ø FPGA Digital Processor Technology.
Ø Trichromatic RGB Camera 5400 x 3 Pixel
Ø Output : 2.5 to 3.5 TPH
Ø Air : 90 CFM. 25HP Compressor.
Ø Channels Distribution -Primary-3, Secondary-1, Final-1
Ø Products : Rice, Dhal, Pulses, Grains, Spices & Plastics