- Home
- »
- Product Range
- »
- Plastic Color Sorting Machine
Plastic Color Sorting Machine
Plastic Granules Color Sorting Machine
Product Brochure
| Output Capacity | 300KG |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 95% |
| Power Consumption | 2.5 Kw |
| Camera | Tri-chromatic |
| Brand | Mark |
Plastic Granules Chips Grindings Color sorting
Product Brochure
| Output Capacity | 2 TO 4 TPH |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 98% |
| Power Consumption | 2.5 Kw |
| Camera | Tri-chromatic |
| Brand | Mark |
Plastic Granules Chips Grindings Color sorting
Product Brochure
| Output Capacity | 1.5 TO 2.5 TPH |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 98% |
| Power Consumption | 3.5 Kw |
| Camera | Tri-chromatic |
Color Sorter Machine
Product Brochure
| Output Capacity | 10 Ton/hour |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | SS 304 |
| Power Consumption | 3 Kwh |
| Head Pulses Recovery | 70% |
Other Details:
- Double side view technology
- 2048 pixel CCD Camera
- High speed ejector valves
- Colour touch screen interface
- Double-resorting
- Auto Tuning
- Automatic ejector test
- More than 300 program presets
- Reverse ejection
- 28 channel chutes
- High speed signal processors
- Chalky Mode Option
Control Panel:
- Manual control panel
- Manual ON/OFF buttons
- Vibrator control knobs Primary/Secondary / Final
- By-pass switch
- Alarm Mute button
LCD Touch Panel:
- 4”monochrome LCD Touch panel
- 15 selectable programs
- Black / White sensitivity adjustments
Product Specifications:
| Model | Max 112 | Max 140 | Max 168 | Max 196 |
| Maximum process / Short grain | 2 tons / h | 2.75 tons / h | 3.25 tons / h | 3.75 tons / h |
| Maximum process / Long grain | 1.2 tons / h | 1.8 tons / h | 2.25 tons / h | 2.75 tons / h |
| Power requirements 220V Ac Single phase | 2 Kva | 3 Kva | 3 Kva | 3 Kva |
| Compressed air requirements | 36 Cfm | 45 Cfm | 60 Cfm | 72 Cfm |
| Dimension W x D x H | 72”x 49"x76” | 72”x 49"x76” | 72”x 49"x76” | 72”x 49"x76” |
Mineral Color Sorting Machine, Quartz Sorting Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 1 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Accuracy | 99% |
| Camera | Tri chromatic |
| Usage/Application | color sorting |
| LCD Touch Screen Interface | Yes |
| Channels Chutes | 2 chute |
| Certification | yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Manufacturer: India
Commodity: Rice, Dhal, Pulses, Grains, Spices & Plastics
-
Channels: Ø126 Channels – 2 Chute
-
Valves: ØMatrix Valves
-
Processor: ØFPGA Digital Processor Technology
-
Camera: Trichromatic RGB Camera, 5400 × 3 Pixels
-
Capacity: 800 kgs – 1.2 TPH
-
Air Requirement: 48 CFM, 15 HP Compressor
-
Channel Distribution: Primary – 1, Final – 1
✅ Advanced Artificial Intelligence with High-Image Scanning Technology for precise defect detection
✅ High-Speed & High-Accuracy Sorting ensuring consistent quality output
✅ Enhanced Efficiency with reduced rejection ratio & maximum yield
✅ Cost Savings through optimized energy and air consumption
✅ Remote Monitoring & Control for smarter operations & troubleshooting
✅ Enhanced Sorting Capabilities for both food & industrial applications